Buffalo Nickel Values
The buffalo nickel's date was its highest point, so it wore off first — which is why the first question is simply whether yours has one. Dateless buffaloes trade in bulk for around 20–50 cents; dated common examples run $1–5 circulated.
With a readable date and mintmark the list matters: 1926-S, 1921-S, the 1918/7-D overdate, and the famous 1937-D three-legged buffalo are all coins to pull aside and verify rather than sell in a lot.
Value bands by condition
| Condition | Typical retail (common dates) |
|---|---|
| Heavily worn (dateable) | $0.50 – $1.50 |
| Average circulated | $1.00 – $5.00 |
| Lightly worn (sharp detail) | $5.00 – $25.00 |
| Uncirculated (no wear, mint luster) | $30.00 – $120.00 |
Dateless buffaloes trade around $0.20–0.50; the date wears off first and drives everything.
Dates and varieties worth pulling aside
| Date / variety | Status | What to do |
|---|---|---|
| 1913-S (type 2) | Better date | Carries a real premium over common dates; look it up before treating as bulk. |
| 1916 (doubled die) | Needs authentication | Famous variety with many fakes/altered pieces — value depends entirely on professional authentication. |
| 1918/7-D | Needs authentication | Famous variety with many fakes/altered pieces — value depends entirely on professional authentication. |
| 1921-S | Better date | Carries a real premium over common dates; look it up before treating as bulk. |
| 1926-S | Key date | Worth far more than the common band — check PCGS/NGC price guides or get a dealer opinion before selling. |
| 1937-D (3-legged) | Key date | Worth far more than the common band — check PCGS/NGC price guides or get a dealer opinion before selling. |
Coin specifications from U.S. Mint historical standards; value bands are editorial retail ranges reviewed against public auction and dealer pricing — they are context, not offers. Live melt data via gold-api.com. See how we calculate.